Usage Statistics for www.nathenesolicitors.co.uk

Summary Period: January 2010
Generated 01-Feb-2010 05:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 352
Total Files 189
Total Pages 262
Total Visits 104
Total KBytes 878
Total Unique Sites 70
Total Unique URLs 4
Total Unique Referrers 18
Total Unique User Agents 73
. Avg Max
Hits per Hour 0 21
Hits per Day 11 32
Files per Day 6 18
Pages per Day 8 26
Visits per Day 3 8
KBytes per Day 28 89
Hits by Response Code
Code 200 - OK 189
Code 304 - Not Modified 4
Code 404 - Not Found 159

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 4 1.14% 2 1.06% 2 0.76% 2 1.92% 3 4.29% 8 0.87%
2 3 0.85% 2 1.06% 2 0.76% 2 1.92% 3 4.29% 7 0.82%
3 5 1.42% 3 1.59% 3 1.15% 3 2.88% 4 5.71% 8 0.89%
4 14 3.98% 5 2.65% 8 3.05% 2 1.92% 3 4.29% 26 3.00%
5 10 2.84% 5 2.65% 7 2.67% 2 1.92% 3 4.29% 25 2.80%
6 21 5.97% 9 4.76% 19 7.25% 5 4.81% 3 4.29% 45 5.17%
7 12 3.41% 7 3.70% 9 3.44% 4 3.85% 4 5.71% 31 3.58%
8 19 5.40% 10 5.29% 14 5.34% 4 3.85% 4 5.71% 49 5.57%
9 4 1.14% 2 1.06% 2 0.76% 2 1.92% 3 4.29% 8 0.87%
10 3 0.85% 1 0.53% 1 0.38% 1 0.96% 3 4.29% 4 0.48%
11 28 7.95% 17 8.99% 23 8.78% 8 7.69% 9 12.86% 79 8.99%
12 19 5.40% 9 4.76% 13 4.96% 4 3.85% 5 7.14% 46 5.22%
13 30 8.52% 15 7.94% 23 8.78% 6 5.77% 7 10.00% 74 8.42%
14 20 5.68% 11 5.82% 15 5.73% 5 4.81% 4 5.71% 52 5.95%
15 4 1.14% 2 1.06% 2 0.76% 2 1.92% 3 4.29% 8 0.87%
16 1 0.28% 1 0.53% 1 0.38% 1 0.96% 1 1.43% 3 0.39%
17 5 1.42% 3 1.59% 3 1.15% 3 2.88% 4 5.71% 11 1.26%
18 10 2.84% 6 3.17% 8 3.05% 4 3.85% 4 5.71% 28 3.14%
19 13 3.69% 8 4.23% 10 3.82% 6 5.77% 5 7.14% 35 3.96%
20 11 3.12% 8 4.23% 10 3.82% 4 3.85% 5 7.14% 34 3.87%
21 10 2.84% 6 3.17% 8 3.05% 3 2.88% 3 4.29% 28 3.14%
22 10 2.84% 5 2.65% 7 2.67% 2 1.92% 3 4.29% 25 2.80%
23 10 2.84% 5 2.65% 7 2.67% 2 1.92% 3 4.29% 25 2.80%
24 6 1.70% 4 2.12% 4 1.53% 4 3.85% 5 7.14% 14 1.64%
25 12 3.41% 6 3.17% 8 3.05% 3 2.88% 4 5.71% 28 3.24%
26 32 9.09% 18 9.52% 26 9.92% 8 7.69% 8 11.43% 89 10.16%
27 11 3.12% 5 2.65% 9 3.44% 3 2.88% 3 4.29% 25 2.85%
28 8 2.27% 5 2.65% 7 2.67% 2 1.92% 2 2.86% 24 2.71%
29 2 0.57% 1 0.53% 1 0.38% 1 0.96% 1 1.43% 4 0.44%
30 4 1.14% 2 1.06% 2 0.76% 2 1.92% 3 4.29% 8 0.87%
31 11 3.12% 6 3.17% 8 3.05% 4 3.85% 5 7.14% 28 3.19%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.42% 0 3 1.59% 0 5 1.91% 1 17 1.89%
1 0 2 0.57% 0 1 0.53% 0 1 0.38% 0 4 0.44%
2 0 14 3.98% 0 9 4.76% 0 11 4.20% 1 38 4.35%
3 0 3 0.85% 0 2 1.06% 0 2 0.76% 0 7 0.82%
4 0 4 1.14% 0 3 1.59% 0 3 1.15% 0 11 1.21%
5 0 4 1.14% 0 2 1.06% 0 2 0.76% 0 8 0.87%
6 0 2 0.57% 0 1 0.53% 0 1 0.38% 0 4 0.44%
7 0 6 1.70% 0 4 2.12% 0 4 1.53% 0 14 1.65%
8 0 10 2.84% 0 5 2.65% 0 7 2.67% 1 25 2.80%
9 0 11 3.12% 0 5 2.65% 0 7 2.67% 1 25 2.85%
10 1 35 9.94% 0 20 10.58% 0 30 11.45% 3 97 10.99%
11 0 26 7.39% 0 14 7.41% 0 18 6.87% 2 64 7.26%
12 0 19 5.40% 0 10 5.29% 0 14 5.34% 2 49 5.57%
13 1 40 11.36% 0 22 11.64% 1 34 12.98% 4 110 12.53%
14 0 28 7.95% 0 14 7.41% 0 20 7.63% 2 70 7.98%
15 0 9 2.56% 0 4 2.12% 0 6 2.29% 1 21 2.42%
16 0 19 5.40% 0 10 5.29% 0 14 5.34% 2 49 5.56%
17 0 16 4.55% 0 8 4.23% 0 10 3.82% 1 33 3.74%
18 0 26 7.39% 0 12 6.35% 0 17 6.49% 2 58 6.57%
19 0 5 1.42% 0 3 1.59% 0 3 1.15% 0 11 1.26%
20 0 15 4.26% 0 9 4.76% 0 11 4.20% 1 39 4.40%
21 1 31 8.81% 0 18 9.52% 0 24 9.16% 3 83 9.48%
22 0 7 1.99% 0 4 2.12% 0 4 1.53% 0 15 1.69%
23 0 15 4.26% 0 6 3.17% 0 14 5.34% 1 28 3.24%

Top 1 of 4 Total URLs
# Hits KBytes URL
1 97 27.56% 323 36.81% /

Top 1 of 4 Total URLs By KBytes
# Hits KBytes URL
1 97 27.56% 323 36.81% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 97 27.56% 84 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 97 27.56% 64 100.00% /

Top 30 of 70 Total Sites
# Hits Files KBytes Visits Hostname
1 22 6.25% 0 0.00% 9 1.05% 0 0.00% crawl-8c.cuil.com
2 19 5.40% 10 5.29% 38 4.31% 10 9.62% crawler5018.ask.com
3 13 3.69% 4 2.12% 22 2.46% 2 1.92% 5ac15a51.bb.sky.com
4 10 2.84% 5 2.65% 19 2.18% 5 4.81% b3090825.crawl.yahoo.net
5 10 2.84% 5 2.65% 19 2.18% 5 4.81% jyxo-crawler11.streaming.cesnet.cz
6 9 2.56% 5 2.65% 19 2.12% 5 4.81% crawl-66-249-71-173.googlebot.com
7 9 2.56% 4 2.12% 21 2.43% 1 0.96% gate.hhi.fraunhofer.de
8 9 2.56% 5 2.65% 24 2.75% 2 1.92% segment-124-30.sify.net
9 8 2.27% 4 2.12% 21 2.37% 1 0.96% cpc2-camd1-0-0-cust806.hari.cable.virginmedia.com
10 8 2.27% 4 2.12% 21 2.37% 1 0.96% customer1804.pool1.unallocated-106-0.orangehomedsl.co.uk
11 8 2.27% 4 2.12% 21 2.37% 1 0.96% customer1943.pool1.unallocated-106-0.orangehomedsl.co.uk
12 8 2.27% 4 2.12% 21 2.37% 1 0.96% host-92-12-16-251.as43234.net
13 8 2.27% 4 2.12% 21 2.37% 1 0.96% host186-198-dynamic.36-79-r.retail.telecomitalia.it
14 8 2.27% 4 2.12% 21 2.37% 1 0.96% host86-133-210-68.range86-133.btcentralplus.com
15 8 2.27% 4 2.12% 21 2.37% 1 0.96% webdefence.cluster-j.blackspider.com
16 7 1.99% 4 2.12% 20 2.32% 1 0.96% 213.146.143.172
17 7 1.99% 4 2.12% 20 2.32% 1 0.96% 5ad8fa0f.bb.sky.com
18 7 1.99% 4 2.12% 20 2.32% 1 0.96% 78-32-125-79.static.swiftinter.net
19 7 1.99% 4 2.12% 20 2.32% 1 0.96% 82.109.92.42
20 7 1.99% 4 2.12% 20 2.32% 1 0.96% 82.110.115.194
21 7 1.99% 4 2.12% 20 2.32% 2 1.92% 92.40.87.12.sub.mbb.three.co.uk
22 7 1.99% 4 2.12% 20 2.32% 1 0.96% adsl-248-11.myt.mu
23 7 1.99% 4 2.12% 20 2.32% 2 1.92% crawl-66-249-71-246.googlebot.com
24 7 1.99% 4 2.12% 20 2.32% 1 0.96% csimons157-gw.adsl.newnet.co.uk
25 7 1.99% 4 2.12% 20 2.32% 2 1.92% host86-139-91-55.range86-139.btcentralplus.com
26 7 1.99% 4 2.12% 20 2.32% 1 0.96% host86-176-197-96.range86-176.btcentralplus.com
27 7 1.99% 4 2.12% 20 2.32% 1 0.96% mail.cramerpelmont.co.uk
28 7 1.99% 4 2.12% 20 2.33% 1 0.96% mail.ukittraining.com
29 7 1.99% 4 2.12% 20 2.32% 1 0.96% ppp079166068047.dsl.hol.gr
30 7 1.99% 4 2.12% 20 2.32% 1 0.96% rsvd-goodman-derrick-162.153.38.213.in-addr.arpa

Top 10 of 70 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19 5.40% 10 5.29% 38 4.31% 10 9.62% crawler5018.ask.com
2 9 2.56% 5 2.65% 24 2.75% 2 1.92% segment-124-30.sify.net
3 13 3.69% 4 2.12% 22 2.46% 2 1.92% 5ac15a51.bb.sky.com
4 9 2.56% 4 2.12% 21 2.43% 1 0.96% gate.hhi.fraunhofer.de
5 8 2.27% 4 2.12% 21 2.37% 1 0.96% cpc2-camd1-0-0-cust806.hari.cable.virginmedia.com
6 8 2.27% 4 2.12% 21 2.37% 1 0.96% customer1804.pool1.unallocated-106-0.orangehomedsl.co.uk
7 8 2.27% 4 2.12% 21 2.37% 1 0.96% customer1943.pool1.unallocated-106-0.orangehomedsl.co.uk
8 8 2.27% 4 2.12% 21 2.37% 1 0.96% host-92-12-16-251.as43234.net
9 8 2.27% 4 2.12% 21 2.37% 1 0.96% host186-198-dynamic.36-79-r.retail.telecomitalia.it
10 8 2.27% 4 2.12% 21 2.37% 1 0.96% host86-133-210-68.range86-133.btcentralplus.com

Top 17 of 18 Total Referrers
# Hits Referrer
1 162 46.02% - (Direct Request)
2 10 2.84% http://www.google.co.uk/search
3 3 0.85% http://www.google.com/search
4 3 0.85% http://www.lawsociety.org.uk/choosingandusing/findasolicitor/view
5 2 0.57% http://www.020.co.uk/s/solicitors/camden/london.shtml
6 2 0.57% http://www.lawyersolicitor.co.uk/content/business.search
7 1 0.28% file:///D:/biz/pågående/comp finder/subversion/Program/England/002/URL-Filer/Orter/Lasse/London Extra/Plocka_URLER_här/Londo
8 1 0.28% http://search.bt.com/result
9 1 0.28% http://search.conduit.com/ResultsExt.aspx
10 1 0.28% http://uk.search.yahoo.com/search
11 1 0.28% http://www.google.ca/search
12 1 0.28% http://www.google.de/url
13 1 0.28% http://www.google.gr/search
14 1 0.28% http://www.google.it/search
15 1 0.28% http://www.google.mu/search
16 1 0.28% http://www.lawyersolicitor.co.uk/hampstead/
17 1 0.28% http://www.localife.co.uk/camden/solicitors3.asp

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% nathene
2 1 25.00% nathene and co

Top 15 of 73 Total User Agents
# Hits User Agent
1 22 6.25% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 19 5.40% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
3 16 4.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 14 3.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET C
5 13 3.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.21022; .NET CLR 3.
6 11 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 11 3.12% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
8 10 2.84% Jyxobot/1
9 9 2.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 8 2.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; it; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6
11 8 2.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
12 8 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
13 8 2.27% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 2.0.50727)
14 8 2.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; pl; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
15 7 1.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)

Usage by Country for January 2010

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 160 45.45% 84 44.44% 371 42.21% commercial (.com)
2 57 16.19% 33 17.46% 168 19.08% unresolved
3 40 11.36% 23 12.17% 102 11.60% network (.net)
4 40 11.36% 20 10.58% 104 11.84% United Kingdom
5 10 2.84% 5 2.65% 19 2.18% Czech Republic
6 9 2.56% 4 2.12% 21 2.43% Germany
7 8 2.27% 4 2.12% 21 2.37% Italy
8 7 1.99% 4 2.12% 20 2.32% address and routing parameter area (.arpa)
9 7 1.99% 4 2.12% 20 2.32% Greece
10 7 1.99% 4 2.12% 20 2.32% Mauritius
11 4 1.14% 2 1.06% 8 0.87% organizations (.org)
12 2 0.57% 1 0.53% 4 0.44% Netherlands
13 1 0.28% 1 0.53% 0 0.02% information (.info)


Generated by Webalizer Version 2.01