Usage Statistics for www.nathenesolicitors.co.uk

Summary Period: December 2018
Generated 01-Jan-2019 05:17 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 484
Total Files 0
Total Pages 321
Total Visits 309
Total KBytes 409
Total Unique Sites 209
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 72
. Avg Max
Hits per Hour 0 9
Hits per Day 15 34
Files per Day 0 0
Pages per Day 10 26
Visits per Day 9 21
KBytes per Day 13 24
Hits by Response Code
Code 403 - Forbidden 308
Code 404 - Not Found 175
Code 405 - Method Not Allowed 1

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
1 21 4.34% 0 0.00% 10 3.12% 10 3.24% 15 7.18% 23 5.55%
2 17 3.51% 0 0.00% 12 3.74% 12 3.88% 12 5.74% 14 3.48%
3 13 2.69% 0 0.00% 7 2.18% 7 2.27% 10 4.78% 14 3.50%
4 12 2.48% 0 0.00% 9 2.80% 9 2.91% 10 4.78% 8 2.03%
5 26 5.37% 0 0.00% 15 4.67% 15 4.85% 15 7.18% 24 5.96%
6 19 3.93% 0 0.00% 11 3.43% 11 3.56% 9 4.31% 18 4.34%
7 13 2.69% 0 0.00% 7 2.18% 7 2.27% 9 4.31% 14 3.50%
8 10 2.07% 0 0.00% 8 2.49% 8 2.59% 8 3.83% 6 1.52%
9 9 1.86% 0 0.00% 8 2.49% 7 2.27% 7 3.35% 6 1.39%
10 21 4.34% 0 0.00% 14 4.36% 14 4.53% 16 7.66% 17 4.16%
11 19 3.93% 0 0.00% 14 4.36% 11 3.56% 12 5.74% 15 3.67%
12 18 3.72% 0 0.00% 13 4.05% 12 3.88% 12 5.74% 13 3.17%
13 12 2.48% 0 0.00% 6 1.87% 6 1.94% 10 4.78% 13 3.07%
14 14 2.89% 0 0.00% 8 2.49% 8 2.59% 12 5.74% 13 3.19%
15 18 3.72% 0 0.00% 12 3.74% 12 3.88% 13 6.22% 14 3.47%
16 17 3.51% 0 0.00% 12 3.74% 12 3.88% 12 5.74% 13 3.09%
17 22 4.55% 0 0.00% 14 4.36% 14 4.53% 15 7.18% 18 4.45%
18 8 1.65% 0 0.00% 5 1.56% 5 1.62% 4 1.91% 7 1.70%
19 34 7.02% 0 0.00% 26 8.10% 21 6.80% 21 10.05% 24 5.92%
20 15 3.10% 0 0.00% 8 2.49% 7 2.27% 11 5.26% 15 3.67%
21 23 4.75% 0 0.00% 14 4.36% 14 4.53% 13 6.22% 22 5.37%
22 14 2.89% 0 0.00% 10 3.12% 10 3.24% 10 4.78% 10 2.54%
23 6 1.24% 0 0.00% 5 1.56% 5 1.62% 5 2.39% 3 0.84%
24 13 2.69% 0 0.00% 8 2.49% 8 2.59% 10 4.78% 13 3.11%
25 16 3.31% 0 0.00% 11 3.43% 11 3.56% 12 5.74% 14 3.40%
26 15 3.10% 0 0.00% 11 3.43% 10 3.24% 13 6.22% 11 2.57%
27 9 1.86% 0 0.00% 8 2.49% 8 2.59% 7 3.35% 7 1.78%
28 16 3.31% 0 0.00% 11 3.43% 11 3.56% 15 7.18% 12 2.96%
29 10 2.07% 0 0.00% 6 1.87% 6 1.94% 7 3.35% 10 2.56%
30 14 2.89% 0 0.00% 11 3.43% 11 3.56% 10 4.78% 9 2.19%
31 10 2.07% 0 0.00% 7 2.18% 7 2.27% 7 3.35% 8 1.86%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 5.79% 0 0 0.00% 0 19 5.92% 1 22 5.43%
1 0 21 4.34% 0 0 0.00% 0 13 4.05% 1 18 4.51%
2 0 22 4.55% 0 0 0.00% 0 15 4.67% 1 17 4.19%
3 0 15 3.10% 0 0 0.00% 0 10 3.12% 0 12 2.92%
4 0 23 4.75% 0 0 0.00% 0 13 4.05% 1 23 5.71%
5 1 33 6.82% 0 0 0.00% 0 22 6.85% 1 27 6.53%
6 0 28 5.79% 0 0 0.00% 0 20 6.23% 1 22 5.43%
7 0 23 4.75% 0 0 0.00% 0 15 4.67% 1 21 5.02%
8 1 32 6.61% 0 0 0.00% 0 21 6.54% 1 26 6.41%
9 0 22 4.55% 0 0 0.00% 0 14 4.36% 1 18 4.49%
10 0 14 2.89% 0 0 0.00% 0 10 3.12% 0 12 2.89%
11 0 17 3.51% 0 0 0.00% 0 12 3.74% 0 13 3.13%
12 0 16 3.31% 0 0 0.00% 0 10 3.12% 0 14 3.40%
13 0 18 3.72% 0 0 0.00% 0 13 4.05% 0 13 3.22%
14 0 16 3.31% 0 0 0.00% 0 9 2.80% 1 17 4.10%
15 0 14 2.89% 0 0 0.00% 0 10 3.12% 0 12 2.84%
16 0 14 2.89% 0 0 0.00% 0 9 2.80% 0 12 2.84%
17 0 22 4.55% 0 0 0.00% 0 17 5.30% 0 14 3.40%
18 0 25 5.17% 0 0 0.00% 0 19 5.92% 1 23 5.50%
19 0 23 4.75% 0 0 0.00% 0 14 4.36% 1 22 5.32%
20 0 17 3.51% 0 0 0.00% 0 9 2.80% 1 17 4.13%
21 0 14 2.89% 0 0 0.00% 0 8 2.49% 0 13 3.24%
22 0 11 2.27% 0 0 0.00% 0 8 2.49% 0 8 1.95%
23 0 16 3.31% 0 0 0.00% 0 11 3.43% 0 14 3.40%

Top 30 of 209 Total Sites
# Hits Files KBytes Visits Hostname
1 51 10.54% 0 0.00% 56 13.58% 24 7.77% ninja-crawler20.webmeup.com
2 17 3.51% 0 0.00% 6 1.39% 17 5.50% hn.kd.ny.adsl
3 16 3.31% 0 0.00% 14 3.40% 8 2.59% crawl-66-249-66-151.googlebot.com
4 15 3.10% 0 0.00% 14 3.32% 9 2.91% crawl-66-249-66-147.googlebot.com
5 15 3.10% 0 0.00% 18 4.36% 8 2.59% crawl31.exabot.com
6 14 2.89% 0 0.00% 12 2.89% 8 2.59% crawl-66-249-66-149.googlebot.com
7 14 2.89% 0 0.00% 15 3.58% 7 2.27% crawler.seokicks.de
8 13 2.69% 0 0.00% 4 1.06% 13 4.21% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
9 8 1.65% 0 0.00% 10 2.40% 3 0.97% crawl-66-249-69-197.googlebot.com
10 8 1.65% 0 0.00% 4 1.00% 7 2.27% crawl-66-249-69-199.googlebot.com
11 6 1.24% 0 0.00% 6 1.54% 3 0.97% 64.62.252.176
12 5 1.03% 0 0.00% 5 1.13% 1 0.32% 46-119-124-124.broadband.kyivstar.net
13 5 1.03% 0 0.00% 5 1.11% 3 0.97% crawl-66-249-64-130.googlebot.com
14 5 1.03% 0 0.00% 9 2.15% 0 0.00% ip213.ip-54-36-148.eu
15 5 1.03% 0 0.00% 1 0.18% 5 1.62% mx.semrush.com
16 4 0.83% 0 0.00% 1 0.33% 4 1.29% 104.193.88.244
17 4 0.83% 0 0.00% 1 0.33% 4 1.29% 193.26.143.87
18 4 0.83% 0 0.00% 4 1.02% 2 0.65% 246.130.196.104.bc.googleusercontent.com
19 4 0.83% 0 0.00% 4 1.02% 2 0.65% 64.62.252.163
20 4 0.83% 0 0.00% 4 1.02% 2 0.65% 64.62.252.174
21 4 0.83% 0 0.00% 4 1.02% 2 0.65% 66.160.140.188
22 4 0.83% 0 0.00% 4 1.02% 2 0.65% crawl-66-249-69-194.googlebot.com
23 4 0.83% 0 0.00% 7 1.72% 0 0.00% ip138.ip-54-36-150.eu
24 3 0.62% 0 0.00% 1 0.25% 1 0.32% 112.5.243.253
25 3 0.62% 0 0.00% 1 0.25% 2 0.65% 180.153.236.133
26 3 0.62% 0 0.00% 4 0.94% 1 0.32% 78-70-166-72-no181.tbcn.telia.com
27 3 0.62% 0 0.00% 1 0.25% 3 0.97% inst-001f9e6b.servers.dedipower.net
28 3 0.62% 0 0.00% 5 1.29% 0 0.00% ip214.ip-54-36-148.eu
29 2 0.41% 0 0.00% 1 0.16% 2 0.65% 104.131.147.112
30 2 0.41% 0 0.00% 1 0.16% 2 0.65% 104.193.88.243

Top 10 of 209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 10.54% 0 0.00% 56 13.58% 24 7.77% ninja-crawler20.webmeup.com
2 15 3.10% 0 0.00% 18 4.36% 8 2.59% crawl31.exabot.com
3 14 2.89% 0 0.00% 15 3.58% 7 2.27% crawler.seokicks.de
4 16 3.31% 0 0.00% 14 3.40% 8 2.59% crawl-66-249-66-151.googlebot.com
5 15 3.10% 0 0.00% 14 3.32% 9 2.91% crawl-66-249-66-147.googlebot.com
6 14 2.89% 0 0.00% 12 2.89% 8 2.59% crawl-66-249-66-149.googlebot.com
7 8 1.65% 0 0.00% 10 2.40% 3 0.97% crawl-66-249-69-197.googlebot.com
8 5 1.03% 0 0.00% 9 2.15% 0 0.00% ip213.ip-54-36-148.eu
9 4 0.83% 0 0.00% 7 1.72% 0 0.00% ip138.ip-54-36-150.eu
10 6 1.24% 0 0.00% 6 1.54% 3 0.97% 64.62.252.176

Top 5 of 8 Total Referrers
# Hits Referrer
1 433 89.46% - (Direct Request)
2 3 0.62% https://www.dailyseo.xyz/beginner-s-guide-to-blogging-and-making-money-online/1697128/
3 3 0.62% https://www.seo-tips.top/how-to-search-engine-optimize-your-blog-content/1697128/
4 1 0.21% http://www.google.com/
5 1 0.21% https://www.facebook.com/

Top 15 of 72 Total User Agents
# Hits User Agent
1 60 12.40% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 53 10.95% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 27 5.58% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 26 5.37% ZoominfoBot (zoominfobot at zoominfo dot com)
5 24 4.96% The Knowledge AI
6 21 4.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 20 4.13% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
8 17 3.51% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
9 15 3.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 15 3.10% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 14 2.89% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 13 2.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
13 11 2.27% Mozilla/5.0(compatible;MSIE9.0;WindowsNT6.1;Trident/5.0)
14 10 2.07% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 8 1.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2018

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 276 57.02% 0 0.00% 247 60.29% commercial (.com)
2 127 26.24% 0 0.00% 83 20.27% unresolved
3 34 7.02% 0 0.00% 33 8.01% Germany
4 25 5.17% 0 0.00% 32 7.87% European Union
5 13 2.69% 0 0.00% 9 2.13% network (.net)
6 3 0.62% 0 0.00% 1 0.25% Russia
7 2 0.41% 0 0.00% 4 0.86% address and routing parameter area (.arpa)
8 2 0.41% 0 0.00% 1 0.16% United Kingdom
9 1 0.21% 0 0.00% 0 0.08% Belgium
10 1 0.21% 0 0.00% 0 0.08% People's Republic of China


Generated by Webalizer Version 2.01