Usage Statistics for www.nathenesolicitors.co.uk

Summary Period: January 2019
Generated 01-Feb-2019 06:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 494
Total Files 0
Total Pages 356
Total Visits 294
Total KBytes 403
Total Unique Sites 199
Total Unique URLs 0
Total Unique Referrers 8
Total Unique User Agents 81
. Avg Max
Hits per Hour 0 11
Hits per Day 15 31
Files per Day 0 0
Pages per Day 11 29
Visits per Day 9 17
KBytes per Day 13 28
Hits by Response Code
Code 403 - Forbidden 324
Code 404 - Not Found 170

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 12 2.43% 0 0.00% 11 3.09% 10 3.40% 11 5.53% 5 1.35%
2 12 2.43% 0 0.00% 8 2.25% 8 2.72% 11 5.53% 10 2.41%
3 31 6.28% 0 0.00% 29 8.15% 5 1.70% 3 1.51% 13 3.28%
4 20 4.05% 0 0.00% 17 4.78% 11 3.74% 12 6.03% 11 2.72%
5 13 2.63% 0 0.00% 8 2.25% 8 2.72% 9 4.52% 13 3.20%
6 25 5.06% 0 0.00% 18 5.06% 15 5.10% 17 8.54% 27 6.67%
7 20 4.05% 0 0.00% 12 3.37% 12 4.08% 14 7.04% 20 4.84%
8 25 5.06% 0 0.00% 18 5.06% 14 4.76% 17 8.54% 20 4.85%
9 10 2.02% 0 0.00% 9 2.53% 8 2.72% 8 4.02% 5 1.18%
10 16 3.24% 0 0.00% 11 3.09% 10 3.40% 12 6.03% 14 3.45%
11 21 4.25% 0 0.00% 20 5.62% 14 4.76% 10 5.03% 10 2.36%
12 7 1.42% 0 0.00% 5 1.40% 5 1.70% 7 3.52% 5 1.29%
13 8 1.62% 0 0.00% 6 1.69% 6 2.04% 7 3.52% 5 1.32%
14 26 5.26% 0 0.00% 20 5.62% 17 5.78% 16 8.04% 28 7.01%
15 17 3.44% 0 0.00% 11 3.09% 10 3.40% 13 6.53% 15 3.79%
16 18 3.64% 0 0.00% 13 3.65% 12 4.08% 13 6.53% 13 3.21%
17 9 1.82% 0 0.00% 6 1.69% 6 2.04% 8 4.02% 7 1.76%
18 8 1.62% 0 0.00% 6 1.69% 5 1.70% 7 3.52% 7 1.72%
19 16 3.24% 0 0.00% 13 3.65% 8 2.72% 9 4.52% 10 2.39%
20 17 3.44% 0 0.00% 13 3.65% 13 4.42% 15 7.54% 11 2.78%
21 9 1.82% 0 0.00% 6 1.69% 6 2.04% 6 3.02% 7 1.81%
22 9 1.82% 0 0.00% 4 1.12% 4 1.36% 6 3.02% 10 2.51%
23 12 2.43% 0 0.00% 8 2.25% 8 2.72% 9 4.52% 11 2.76%
24 26 5.26% 0 0.00% 15 4.21% 15 5.10% 19 9.55% 26 6.35%
25 12 2.43% 0 0.00% 8 2.25% 8 2.72% 7 3.52% 11 2.66%
26 16 3.24% 0 0.00% 9 2.53% 9 3.06% 10 5.03% 15 3.80%
27 12 2.43% 0 0.00% 9 2.53% 9 3.06% 10 5.03% 11 2.76%
28 13 2.63% 0 0.00% 9 2.53% 9 3.06% 9 4.52% 10 2.49%
29 22 4.45% 0 0.00% 15 4.21% 10 3.40% 11 5.53% 24 6.07%
30 7 1.42% 0 0.00% 3 0.84% 3 1.02% 4 2.01% 8 1.99%
31 25 5.06% 0 0.00% 16 4.49% 16 5.44% 17 8.54% 21 5.21%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 20 4.05% 0 0 0.00% 0 13 3.65% 1 19 4.79%
1 0 11 2.23% 0 0 0.00% 0 7 1.97% 0 9 2.33%
2 0 23 4.66% 0 0 0.00% 0 18 5.06% 1 20 5.04%
3 0 27 5.47% 0 0 0.00% 0 18 5.06% 1 22 5.42%
4 0 28 5.67% 0 0 0.00% 0 19 5.34% 1 25 6.16%
5 0 27 5.47% 0 0 0.00% 0 23 6.46% 0 15 3.65%
6 0 26 5.26% 0 0 0.00% 0 19 5.34% 1 20 4.94%
7 0 9 1.82% 0 0 0.00% 0 6 1.69% 0 7 1.81%
8 0 23 4.66% 0 0 0.00% 0 16 4.49% 1 19 4.69%
9 0 21 4.25% 0 0 0.00% 0 14 3.93% 1 18 4.57%
10 0 23 4.66% 0 0 0.00% 0 17 4.78% 1 16 3.98%
11 0 17 3.44% 0 0 0.00% 0 15 4.21% 0 13 3.18%
12 0 11 2.23% 0 0 0.00% 0 7 1.97% 0 11 2.68%
13 0 27 5.47% 0 0 0.00% 0 22 6.18% 1 16 4.01%
14 0 17 3.44% 0 0 0.00% 0 11 3.09% 1 16 3.88%
15 0 23 4.66% 0 0 0.00% 0 17 4.78% 1 16 3.88%
16 0 29 5.87% 0 0 0.00% 0 22 6.18% 1 32 7.92%
17 0 16 3.24% 0 0 0.00% 0 9 2.53% 0 15 3.80%
18 0 21 4.25% 0 0 0.00% 0 13 3.65% 1 21 5.28%
19 0 14 2.83% 0 0 0.00% 0 9 2.53% 0 12 2.93%
20 0 26 5.26% 0 0 0.00% 0 18 5.06% 1 20 4.98%
21 0 19 3.85% 0 0 0.00% 0 14 3.93% 1 16 3.96%
22 0 14 2.83% 0 0 0.00% 0 11 3.09% 0 9 2.17%
23 0 22 4.45% 0 0 0.00% 0 18 5.06% 1 16 3.95%

Top 30 of 199 Total Sites
# Hits Files KBytes Visits Hostname
1 35 7.09% 0 0.00% 12 2.91% 5 1.70% powered-by.vellance.com
2 26 5.26% 0 0.00% 29 7.10% 12 4.08% ninja-crawler20.webmeup.com
3 19 3.85% 0 0.00% 18 4.40% 11 3.74% crawl-66-249-66-147.googlebot.com
4 16 3.24% 0 0.00% 17 4.15% 8 2.72% crawler.seokicks.de
5 15 3.04% 0 0.00% 18 4.42% 7 2.38% crawl-66-249-66-149.googlebot.com
6 14 2.83% 0 0.00% 9 2.22% 11 3.74% crawl-66-249-66-151.googlebot.com
7 14 2.83% 0 0.00% 5 1.16% 14 4.76% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
8 14 2.83% 0 0.00% 5 1.16% 14 4.76% hn.kd.ny.adsl
9 12 2.43% 0 0.00% 13 3.12% 6 2.04% crawl31.exabot.com
10 10 2.02% 0 0.00% 3 0.83% 4 1.36% 23.92.221.122
11 9 1.82% 0 0.00% 10 2.51% 3 1.02% pool-100-35-75-170.nwrknj.fios.verizon.net
12 8 1.62% 0 0.00% 14 3.49% 3 1.02% 216.244.66.194
13 7 1.42% 0 0.00% 1 0.25% 7 2.38% mx.semrush.com
14 6 1.21% 0 0.00% 2 0.50% 1 0.34% 37x113x52x87.dynamic.penza.ertelecom.ru
15 6 1.21% 0 0.00% 3 0.85% 2 0.68% cpc143256-bsfd10-2-0-cust456.5-3.cable.virginm.net
16 6 1.21% 0 0.00% 2 0.50% 3 1.02% ec2-52-90-29-252.compute-1.amazonaws.com
17 6 1.21% 0 0.00% 11 2.62% 0 0.00% ip213.ip-54-36-148.eu
18 5 1.01% 0 0.00% 7 1.83% 1 0.34% 142.93.227.190
19 5 1.01% 0 0.00% 9 2.18% 0 0.00% ip212.ip-54-36-148.eu
20 4 0.81% 0 0.00% 1 0.33% 4 1.36% 193.26.143.87
21 4 0.81% 0 0.00% 7 1.75% 2 0.68% 204.7.hqserv.co.il
22 4 0.81% 0 0.00% 4 1.04% 2 0.68% 223.39.196.104.bc.googleusercontent.com
23 4 0.81% 0 0.00% 4 1.04% 2 0.68% 64.62.252.176
24 4 0.81% 0 0.00% 4 1.04% 2 0.68% 66.160.140.184
25 4 0.81% 0 0.00% 4 1.04% 2 0.68% crawl-66-249-64-135.googlebot.com
26 4 0.81% 0 0.00% 1 0.33% 2 0.68% host-176-36-21-189.la.net.ua
27 4 0.81% 0 0.00% 7 1.75% 0 0.00% ip214.ip-54-36-148.eu
28 3 0.61% 0 0.00% 1 0.25% 3 1.02% 104.193.88.243
29 3 0.61% 0 0.00% 1 0.25% 3 1.02% 180.153.236.59
30 3 0.61% 0 0.00% 5 1.31% 2 0.68% 204.12.hqserv.co.il

Top 10 of 199 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26 5.26% 0 0.00% 29 7.10% 12 4.08% ninja-crawler20.webmeup.com
2 15 3.04% 0 0.00% 18 4.42% 7 2.38% crawl-66-249-66-149.googlebot.com
3 19 3.85% 0 0.00% 18 4.40% 11 3.74% crawl-66-249-66-147.googlebot.com
4 16 3.24% 0 0.00% 17 4.15% 8 2.72% crawler.seokicks.de
5 8 1.62% 0 0.00% 14 3.49% 3 1.02% 216.244.66.194
6 12 2.43% 0 0.00% 13 3.12% 6 2.04% crawl31.exabot.com
7 35 7.09% 0 0.00% 12 2.91% 5 1.70% powered-by.vellance.com
8 6 1.21% 0 0.00% 11 2.62% 0 0.00% ip213.ip-54-36-148.eu
9 9 1.82% 0 0.00% 10 2.51% 3 1.02% pool-100-35-75-170.nwrknj.fios.verizon.net
10 14 2.83% 0 0.00% 9 2.22% 11 3.74% crawl-66-249-66-151.googlebot.com

Top 6 of 8 Total Referrers
# Hits Referrer
1 423 85.63% - (Direct Request)
2 8 1.62% http://www.gaylawnet.com/attorneys/en_gtlon.htm
3 6 1.21% http://www.seoprofisional.ru
4 2 0.40% https://pyr.am/id-dial/nathenesolicitors.co.uk
5 1 0.20% http://www.lawyers-and-solicitors.com/find-a-solicitor/nathene-and-co/
6 1 0.20% https://www.facebook.com/

Top 15 of 81 Total User Agents
# Hits User Agent
1 44 8.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 35 7.09% Mozilla/5.0...
3 28 5.67% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 27 5.47% ZoominfoBot (zoominfobot at zoominfo dot com)
5 22 4.45% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
6 22 4.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 18 3.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
8 18 3.64% The Knowledge AI
9 16 3.24% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
10 14 2.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 14 2.83% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.93 Safari/537.36
12 14 2.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
13 14 2.83% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 14 2.83% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 13 2.63% Mozilla/5.0(compatible;MSIE9.0;WindowsNT6.1;Trident/5.0)

Usage by Country for January 2019

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 277 56.07% 0 0.00% 215 53.30% commercial (.com)
2 112 22.67% 0 0.00% 81 20.06% unresolved
3 29 5.87% 0 0.00% 28 7.00% Germany
4 29 5.87% 0 0.00% 41 10.08% European Union
5 21 4.25% 0 0.00% 17 4.22% network (.net)
6 8 1.62% 0 0.00% 14 3.49% Israel
7 8 1.62% 0 0.00% 3 0.66% Russia
8 4 0.81% 0 0.00% 1 0.33% Ukraine
9 2 0.40% 0 0.00% 2 0.52% Switzerland
10 1 0.20% 0 0.00% 0 0.08% Gabon
11 1 0.20% 0 0.00% 0 0.08% Italy
12 1 0.20% 0 0.00% 0 0.08% Mali
13 1 0.20% 0 0.00% 0 0.08% United Kingdom


Generated by Webalizer Version 2.01