Usage Statistics for www.nathenesolicitors.co.uk

Summary Period: October 2019
Generated 01-Nov-2019 04:56 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 380
Total Files 0
Total Pages 230
Total Visits 219
Total KBytes 359
Total Unique Sites 180
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 52
. Avg Max
Hits per Hour 0 11
Hits per Day 12 27
Files per Day 0 0
Pages per Day 7 16
Visits per Day 7 12
KBytes per Day 12 33
Hits by Response Code
Code 403 - Forbidden 215
Code 404 - Not Found 163
Code 405 - Method Not Allowed 2

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 14 3.68% 0 0.00% 8 3.48% 8 3.65% 7 3.89% 13 3.69%
2 9 2.37% 0 0.00% 6 2.61% 6 2.74% 7 3.89% 7 2.03%
3 13 3.42% 0 0.00% 8 3.48% 8 3.65% 9 5.00% 13 3.59%
4 10 2.63% 0 0.00% 6 2.61% 6 2.74% 7 3.89% 9 2.52%
5 27 7.11% 0 0.00% 10 4.35% 10 4.57% 13 7.22% 33 9.26%
6 9 2.37% 0 0.00% 6 2.61% 6 2.74% 7 3.89% 9 2.43%
7 6 1.58% 0 0.00% 3 1.30% 3 1.37% 3 1.67% 6 1.75%
8 8 2.11% 0 0.00% 5 2.17% 5 2.28% 6 3.33% 7 1.94%
9 13 3.42% 0 0.00% 8 3.48% 8 3.65% 9 5.00% 11 3.14%
10 12 3.16% 0 0.00% 6 2.61% 6 2.74% 8 4.44% 13 3.50%
11 13 3.42% 0 0.00% 7 3.04% 7 3.20% 10 5.56% 13 3.61%
12 13 3.42% 0 0.00% 9 3.91% 8 3.65% 9 5.00% 11 3.20%
13 11 2.89% 0 0.00% 8 3.48% 8 3.65% 8 4.44% 8 2.22%
14 11 2.89% 0 0.00% 6 2.61% 6 2.74% 7 3.89% 12 3.41%
15 9 2.37% 0 0.00% 5 2.17% 5 2.28% 7 3.89% 9 2.43%
16 16 4.21% 0 0.00% 10 4.35% 10 4.57% 12 6.67% 15 4.27%
17 16 4.21% 0 0.00% 11 4.78% 10 4.57% 12 6.67% 12 3.44%
18 12 3.16% 0 0.00% 8 3.48% 8 3.65% 8 4.44% 13 3.50%
19 6 1.58% 0 0.00% 4 1.74% 4 1.83% 4 2.22% 5 1.35%
20 11 2.89% 0 0.00% 6 2.61% 6 2.74% 7 3.89% 12 3.41%
21 8 2.11% 0 0.00% 4 1.74% 4 1.83% 5 2.78% 8 2.33%
22 14 3.68% 0 0.00% 9 3.91% 9 4.11% 11 6.11% 15 4.08%
23 15 3.95% 0 0.00% 8 3.48% 8 3.65% 10 5.56% 15 4.18%
24 19 5.00% 0 0.00% 13 5.65% 12 5.48% 13 7.22% 15 4.15%
25 7 1.84% 0 0.00% 5 2.17% 5 2.28% 4 2.22% 5 1.39%
26 12 3.16% 0 0.00% 7 3.04% 7 3.20% 8 4.44% 13 3.50%
27 14 3.68% 0 0.00% 7 3.04% 7 3.20% 8 4.44% 15 4.08%
28 12 3.16% 0 0.00% 8 3.48% 7 3.20% 7 3.89% 10 2.71%
29 13 3.42% 0 0.00% 9 3.91% 9 4.11% 10 5.56% 13 3.59%
30 7 1.84% 0 0.00% 4 1.74% 4 1.83% 5 2.78% 7 1.84%
31 20 5.26% 0 0.00% 16 6.96% 9 4.11% 10 5.56% 12 3.45%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.95% 0 0 0.00% 0 10 4.35% 0 14 3.78%
1 0 29 7.63% 0 0 0.00% 0 17 7.39% 1 34 9.45%
2 0 23 6.05% 0 0 0.00% 0 10 4.35% 1 26 7.30%
3 0 12 3.16% 0 0 0.00% 0 11 4.78% 0 7 1.91%
4 0 14 3.68% 0 0 0.00% 0 11 4.78% 0 9 2.50%
5 0 14 3.68% 0 0 0.00% 0 8 3.48% 0 13 3.69%
6 0 20 5.26% 0 0 0.00% 0 14 6.09% 1 16 4.54%
7 0 18 4.74% 0 0 0.00% 0 11 4.78% 1 16 4.46%
8 0 15 3.95% 0 0 0.00% 0 11 4.78% 0 12 3.38%
9 0 10 2.63% 0 0 0.00% 0 5 2.17% 0 10 2.92%
10 0 15 3.95% 0 0 0.00% 0 9 3.91% 0 14 3.78%
11 0 8 2.11% 0 0 0.00% 0 5 2.17% 0 7 1.96%
12 0 23 6.05% 0 0 0.00% 0 14 6.09% 1 20 5.66%
13 0 12 3.16% 0 0 0.00% 0 7 3.04% 0 13 3.50%
14 0 10 2.63% 0 0 0.00% 0 6 2.61% 0 9 2.52%
15 0 14 3.68% 0 0 0.00% 0 9 3.91% 0 12 3.29%
16 0 13 3.42% 0 0 0.00% 0 7 3.04% 0 13 3.59%
17 0 15 3.95% 0 0 0.00% 0 8 3.48% 0 15 4.18%
18 0 19 5.00% 0 0 0.00% 0 11 4.78% 1 19 5.34%
19 0 14 3.68% 0 0 0.00% 0 7 3.04% 0 15 4.08%
20 0 17 4.47% 0 0 0.00% 0 10 4.35% 1 17 4.76%
21 0 19 5.00% 0 0 0.00% 0 11 4.78% 1 18 4.97%
22 0 12 3.16% 0 0 0.00% 0 7 3.04% 0 11 3.10%
23 0 19 5.00% 0 0 0.00% 0 11 4.78% 1 19 5.34%

Top 30 of 180 Total Sites
# Hits Files KBytes Visits Hostname
1 14 3.68% 0 0.00% 5 1.31% 14 6.39% hn.kd.ny.adsl
2 11 2.89% 0 0.00% 19 5.39% 0 0.00% img.fune.com
3 9 2.37% 0 0.00% 3 0.84% 9 4.11% ns3086032.ip-145-239-68.eu
4 8 2.11% 0 0.00% 7 1.94% 5 2.28% crawl-66-249-64-130.googlebot.com
5 8 2.11% 0 0.00% 8 2.33% 4 1.83% crawler.seokicks.de
6 8 2.11% 0 0.00% 3 0.75% 1 0.46% kd119104043148.au-net.ne.jp
7 6 1.58% 0 0.00% 6 1.75% 3 1.37% 80.68.74.34.bc.googleusercontent.com
8 6 1.58% 0 0.00% 3 0.96% 5 2.28% crawl-66-249-69-66.googlebot.com
9 5 1.32% 0 0.00% 5 1.26% 3 1.37% crawl-66-249-69-93.googlebot.com
10 5 1.32% 0 0.00% 2 0.47% 5 2.28% ec2-3-13-138-80.us-east-2.compute.amazonaws.com
11 5 1.32% 0 0.00% 2 0.47% 5 2.28% vmi178270.contaboserver.net
12 4 1.05% 0 0.00% 4 1.17% 2 0.91% 11.75.185.35.bc.googleusercontent.com
13 4 1.05% 0 0.00% 4 1.17% 2 0.91% 17.5.73.34.bc.googleusercontent.com
14 4 1.05% 0 0.00% 4 1.17% 2 0.91% 189.112.73.34.bc.googleusercontent.com
15 4 1.05% 0 0.00% 4 1.17% 2 0.91% 193.16.227.35.bc.googleusercontent.com
16 4 1.05% 0 0.00% 4 1.17% 2 0.91% 216.171.237.35.bc.googleusercontent.com
17 4 1.05% 0 0.00% 7 1.96% 2 0.91% 216.244.66.194
18 4 1.05% 0 0.00% 4 1.17% 2 0.91% 219.12.185.35.bc.googleusercontent.com
19 4 1.05% 0 0.00% 4 1.17% 2 0.91% 236.18.227.35.bc.googleusercontent.com
20 4 1.05% 0 0.00% 4 1.17% 2 0.91% 64.62.252.162
21 4 1.05% 0 0.00% 4 1.17% 2 0.91% 80.154.196.35.bc.googleusercontent.com
22 4 1.05% 0 0.00% 4 1.17% 2 0.91% 91.175.74.34.bc.googleusercontent.com
23 4 1.05% 0 0.00% 6 1.56% 1 0.46% crawl-66-249-69-95.googlebot.com
24 3 0.79% 0 0.00% 1 0.28% 3 1.37% crawl-66-249-64-157.googlebot.com
25 3 0.79% 0 0.00% 5 1.47% 0 0.00% crawl-66-249-64-159.googlebot.com
26 3 0.79% 0 0.00% 5 1.47% 0 0.00% crawl-66-249-64-8.googlebot.com
27 3 0.79% 0 0.00% 2 0.68% 1 0.46% ec2-18-217-145-7.us-east-2.compute.amazonaws.com
28 3 0.79% 0 0.00% 2 0.68% 1 0.46% ec2-3-17-74-184.us-east-2.compute.amazonaws.com
29 3 0.79% 0 0.00% 2 0.68% 2 0.91% host-2-102-164-149.as13285.net
30 3 0.79% 0 0.00% 1 0.28% 3 1.37% inst-001f9e6b.servers.dedipower.net

Top 10 of 180 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.89% 0 0.00% 19 5.39% 0 0.00% img.fune.com
2 8 2.11% 0 0.00% 8 2.33% 4 1.83% crawler.seokicks.de
3 4 1.05% 0 0.00% 7 1.96% 2 0.91% 216.244.66.194
4 8 2.11% 0 0.00% 7 1.94% 5 2.28% crawl-66-249-64-130.googlebot.com
5 6 1.58% 0 0.00% 6 1.75% 3 1.37% 80.68.74.34.bc.googleusercontent.com
6 4 1.05% 0 0.00% 6 1.56% 1 0.46% crawl-66-249-69-95.googlebot.com
7 3 0.79% 0 0.00% 5 1.47% 0 0.00% crawl-66-249-64-159.googlebot.com
8 3 0.79% 0 0.00% 5 1.47% 0 0.00% crawl-66-249-64-8.googlebot.com
9 14 3.68% 0 0.00% 5 1.31% 14 6.39% hn.kd.ny.adsl
10 5 1.32% 0 0.00% 5 1.26% 3 1.37% crawl-66-249-69-93.googlebot.com

Top 1 of 4 Total Referrers
# Hits Referrer
1 358 94.21% - (Direct Request)

Top 15 of 52 Total User Agents
# Hits User Agent
1 138 36.32% ZoominfoBot (zoominfobot at zoominfo dot com)
2 21 5.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 17 4.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 17 4.47% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
5 16 4.21% The Knowledge AI
6 14 3.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
7 11 2.89% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.63 Safari/537.31
8 9 2.37% 8LEGS
9 9 2.37% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 9 2.37% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 8 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.70 Safari/537.36
12 8 2.11% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
13 6 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
14 6 1.58% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
15 5 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2019

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 257 67.63% 0 0.00% 276 76.74% commercial (.com)
2 64 16.84% 0 0.00% 47 13.05% unresolved
3 16 4.21% 0 0.00% 15 4.27% Germany
4 15 3.95% 0 0.00% 9 2.59% network (.net)
5 11 2.89% 0 0.00% 3 0.97% European Union
6 8 2.11% 0 0.00% 3 0.75% Japan
7 3 0.79% 0 0.00% 1 0.28% Belgium
8 3 0.79% 0 0.00% 1 0.28% Russia
9 1 0.26% 0 0.00% 2 0.49% address and routing parameter area (.arpa)
10 1 0.26% 0 0.00% 2 0.49% Hungary
11 1 0.26% 0 0.00% 0 0.09% United Kingdom


Generated by Webalizer Version 2.01