Usage Statistics for www.nathenesolicitors.co.uk

Summary Period: February 2020
Generated 01-Mar-2020 05:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 336
Total Files 0
Total Pages 217
Total Visits 199
Total KBytes 308
Total Unique Sites 158
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 8
Hits per Day 11 23
Files per Day 0 0
Pages per Day 7 14
Visits per Day 6 13
KBytes per Day 11 21
Hits by Response Code
Code 403 - Forbidden 198
Code 404 - Not Found 138

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
1 17 5.06% 0 0.00% 10 4.61% 10 5.03% 10 6.33% 16 5.09%
2 11 3.27% 0 0.00% 6 2.76% 6 3.02% 8 5.06% 12 3.97%
3 6 1.79% 0 0.00% 4 1.84% 4 2.01% 4 2.53% 5 1.58%
4 13 3.87% 0 0.00% 9 4.15% 9 4.52% 8 5.06% 10 3.20%
5 6 1.79% 0 0.00% 4 1.84% 4 2.01% 5 3.16% 6 2.04%
6 16 4.76% 0 0.00% 14 6.45% 7 3.52% 7 4.43% 8 2.67%
7 11 3.27% 0 0.00% 7 3.23% 7 3.52% 9 5.70% 11 3.45%
8 10 2.98% 0 0.00% 5 2.30% 5 2.51% 6 3.80% 12 3.86%
9 10 2.98% 0 0.00% 6 2.76% 6 3.02% 7 4.43% 12 3.86%
10 18 5.36% 0 0.00% 13 5.99% 8 4.02% 8 5.06% 20 6.58%
11 5 1.49% 0 0.00% 5 2.30% 5 2.51% 5 3.16% 2 0.54%
12 12 3.57% 0 0.00% 9 4.15% 5 2.51% 5 3.16% 8 2.69%
13 8 2.38% 0 0.00% 6 2.76% 6 3.02% 7 4.43% 7 2.26%
14 17 5.06% 0 0.00% 10 4.61% 10 5.03% 11 6.96% 16 5.09%
15 23 6.85% 0 0.00% 14 6.45% 13 6.53% 14 8.86% 21 6.66%
16 10 2.98% 0 0.00% 6 2.76% 6 3.02% 6 3.80% 10 3.40%
17 10 2.98% 0 0.00% 6 2.76% 6 3.02% 7 4.43% 9 2.94%
18 13 3.87% 0 0.00% 9 4.15% 9 4.52% 10 6.33% 11 3.66%
19 10 2.98% 0 0.00% 6 2.76% 6 3.02% 8 5.06% 9 2.88%
20 9 2.68% 0 0.00% 6 2.76% 6 3.02% 5 3.16% 7 2.37%
21 18 5.36% 0 0.00% 10 4.61% 10 5.03% 12 7.59% 19 6.12%
22 17 5.06% 0 0.00% 11 5.07% 11 5.53% 10 6.33% 15 5.02%
23 15 4.46% 0 0.00% 8 3.69% 7 3.52% 9 5.70% 16 5.33%
24 6 1.79% 0 0.00% 4 1.84% 4 2.01% 4 2.53% 5 1.58%
25 8 2.38% 0 0.00% 5 2.30% 5 2.51% 6 3.80% 7 2.26%
26 10 2.98% 0 0.00% 5 2.30% 5 2.51% 6 3.80% 12 3.86%
27 12 3.57% 0 0.00% 8 3.69% 8 4.02% 10 6.33% 10 3.16%
28 6 1.79% 0 0.00% 5 2.30% 5 2.51% 5 3.16% 3 1.05%
29 9 2.68% 0 0.00% 6 2.76% 6 3.02% 6 3.80% 9 2.83%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.57% 0 0 0.00% 0 8 3.69% 0 10 3.16%
1 0 17 5.06% 0 0 0.00% 0 8 3.69% 1 19 6.01%
2 0 7 2.08% 0 0 0.00% 0 3 1.38% 0 8 2.61%
3 0 18 5.36% 0 0 0.00% 0 13 5.99% 0 14 4.67%
4 0 26 7.74% 0 0 0.00% 0 17 7.83% 1 26 8.38%
5 0 12 3.57% 0 0 0.00% 0 10 4.61% 0 7 2.23%
6 0 12 3.57% 0 0 0.00% 0 9 4.15% 0 8 2.69%
7 0 18 5.36% 0 0 0.00% 0 12 5.53% 0 14 4.67%
8 0 12 3.57% 0 0 0.00% 0 9 4.15% 0 9 3.03%
9 0 9 2.68% 0 0 0.00% 0 6 2.76% 0 7 2.30%
10 0 13 3.87% 0 0 0.00% 0 8 3.69% 0 14 4.65%
11 0 12 3.57% 0 0 0.00% 0 8 3.69% 0 11 3.62%
12 0 6 1.79% 0 0 0.00% 0 4 1.84% 0 5 1.58%
13 0 10 2.98% 0 0 0.00% 0 7 3.23% 0 9 2.94%
14 0 18 5.36% 0 0 0.00% 0 13 5.99% 0 13 4.27%
15 0 16 4.76% 0 0 0.00% 0 10 4.61% 1 15 4.98%
16 0 5 1.49% 0 0 0.00% 0 3 1.38% 0 6 1.93%
17 0 26 7.74% 0 0 0.00% 0 14 6.45% 1 32 10.23%
18 0 7 2.08% 0 0 0.00% 0 5 2.30% 0 5 1.69%
19 0 14 4.17% 0 0 0.00% 0 9 4.15% 0 12 3.84%
20 0 4 1.19% 0 0 0.00% 0 3 1.38% 0 3 0.90%
21 1 30 8.93% 0 0 0.00% 0 19 8.76% 1 28 9.21%
22 0 18 5.36% 0 0 0.00% 0 11 5.07% 1 17 5.66%
23 0 14 4.17% 0 0 0.00% 0 8 3.69% 1 15 4.76%

Top 30 of 158 Total Sites
# Hits Files KBytes Visits Hostname
1 26 7.74% 0 0.00% 9 2.83% 26 13.07% ns3086032.ip-145-239-68.eu
2 13 3.87% 0 0.00% 4 1.41% 13 6.53% hn.kd.ny.adsl
3 8 2.38% 0 0.00% 3 0.87% 1 0.50% 139.180.142.137.vultr.com
4 8 2.38% 0 0.00% 8 2.72% 4 2.01% 251.153.231.35.bc.googleusercontent.com
5 8 2.38% 0 0.00% 8 2.72% 4 2.01% crawler.seokicks.de
6 6 1.79% 0 0.00% 9 2.97% 1 0.50% 199-47-87-142.ip87.iparadigms.net
7 6 1.79% 0 0.00% 3 1.12% 1 0.50% 203.133.169.52
8 6 1.79% 0 0.00% 11 3.43% 3 1.51% 216.244.66.194
9 6 1.79% 0 0.00% 6 2.04% 3 1.51% malta2038.startdedicated.de
10 4 1.19% 0 0.00% 4 1.36% 2 1.01% 177.246.73.34.bc.googleusercontent.com
11 4 1.19% 0 0.00% 4 1.36% 2 1.01% 219.12.185.35.bc.googleusercontent.com
12 4 1.19% 0 0.00% 4 1.36% 2 1.01% 234.179.73.34.bc.googleusercontent.com
13 4 1.19% 0 0.00% 4 1.36% 4 2.01% 47.88.46.21
14 4 1.19% 0 0.00% 2 0.77% 3 1.51% 62.232.160.202
15 4 1.19% 0 0.00% 4 1.36% 2 1.01% 80.33.229.35.bc.googleusercontent.com
16 3 0.89% 0 0.00% 2 0.79% 2 1.01% crawl-66-249-75-85.googlebot.com
17 3 0.89% 0 0.00% 2 0.79% 1 0.50% ec2-18-223-205-177.us-east-2.compute.amazonaws.com
18 3 0.89% 0 0.00% 2 0.79% 1 0.50% ec2-3-12-151-102.us-east-2.compute.amazonaws.com
19 3 0.89% 0 0.00% 1 0.33% 3 1.51% inst-001f9e6b.servers.dedipower.net
20 3 0.89% 0 0.00% 2 0.79% 1 0.50% static.202.157.216.95.clients.your-server.de
21 2 0.60% 0 0.00% 2 0.68% 1 0.50% 0.83.229.35.bc.googleusercontent.com
22 2 0.60% 0 0.00% 2 0.68% 1 0.50% 1.2.202.35.bc.googleusercontent.com
23 2 0.60% 0 0.00% 2 0.68% 1 0.50% 10.40.196.104.bc.googleusercontent.com
24 2 0.60% 0 0.00% 2 0.68% 1 0.50% 110.229.243.35.bc.googleusercontent.com
25 2 0.60% 0 0.00% 2 0.68% 1 0.50% 116.38.74.34.bc.googleusercontent.com
26 2 0.60% 0 0.00% 2 0.68% 1 0.50% 121.70.74.34.bc.googleusercontent.com
27 2 0.60% 0 0.00% 2 0.68% 1 0.50% 124.150.243.35.bc.googleusercontent.com
28 2 0.60% 0 0.00% 2 0.68% 1 0.50% 128.3.237.35.bc.googleusercontent.com
29 2 0.60% 0 0.00% 2 0.68% 1 0.50% 129.158.237.35.bc.googleusercontent.com
30 2 0.60% 0 0.00% 2 0.68% 1 0.50% 14.170.243.35.bc.googleusercontent.com

Top 10 of 158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.79% 0 0.00% 11 3.43% 3 1.51% 216.244.66.194
2 6 1.79% 0 0.00% 9 2.97% 1 0.50% 199-47-87-142.ip87.iparadigms.net
3 26 7.74% 0 0.00% 9 2.83% 26 13.07% ns3086032.ip-145-239-68.eu
4 8 2.38% 0 0.00% 8 2.72% 4 2.01% 251.153.231.35.bc.googleusercontent.com
5 8 2.38% 0 0.00% 8 2.72% 4 2.01% crawler.seokicks.de
6 6 1.79% 0 0.00% 6 2.04% 3 1.51% malta2038.startdedicated.de
7 13 3.87% 0 0.00% 4 1.41% 13 6.53% hn.kd.ny.adsl
8 4 1.19% 0 0.00% 4 1.36% 2 1.01% 177.246.73.34.bc.googleusercontent.com
9 4 1.19% 0 0.00% 4 1.36% 2 1.01% 219.12.185.35.bc.googleusercontent.com
10 4 1.19% 0 0.00% 4 1.36% 2 1.01% 234.179.73.34.bc.googleusercontent.com

Top 3 of 7 Total Referrers
# Hits Referrer
1 303 90.18% - (Direct Request)
2 2 0.60% http://baidu.com/
3 1 0.30% http://www.lawyers-and-solicitors.com/find-a-solicitor/nathene-and-co/

Top 15 of 59 Total User Agents
# Hits User Agent
1 114 33.93% ZoominfoBot (zoominfobot at zoominfo dot com)
2 26 7.74% 8LEGS
3 18 5.36% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 10 2.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 9 2.68% Mozilla/5.0(compatible;MSIE9.0;WindowsNT6.1;Trident/5.0)
6 8 2.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
7 8 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
8 8 2.38% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
9 7 2.08% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
10 6 1.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
11 6 1.79% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 6 1.79% Mozilla/5.0 (compatible; adscanner/)/1.1 (http://seocompany.store; spider@seocompany.store)
13 6 1.79% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
14 6 1.79% TurnitinBot (https://turnitin.com/robot/crawlerinfo.html)
15 5 1.49% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S

Usage by Country for February 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 205 61.01% 0 0.00% 210 68.02% commercial (.com)
2 54 16.07% 0 0.00% 37 12.16% unresolved
3 37 11.01% 0 0.00% 19 6.21% European Union
4 22 6.55% 0 0.00% 22 7.02% Germany
5 12 3.57% 0 0.00% 13 4.08% network (.net)
6 2 0.60% 0 0.00% 4 1.14% address and routing parameter area (.arpa)
7 2 0.60% 0 0.00% 2 0.68% Switzerland
8 1 0.30% 0 0.00% 0 0.11% People's Republic of China
9 1 0.30% 0 0.00% 2 0.57% Vietnam


Generated by Webalizer Version 2.01