Usage Statistics for www.nathenesolicitors.co.uk

Summary Period: June 2020
Generated 01-Jul-2020 04:47 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 369
Total Files 0
Total Pages 233
Total Visits 221
Total KBytes 323
Total Unique Sites 168
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 58
. Avg Max
Hits per Hour 0 9
Hits per Day 12 22
Files per Day 0 0
Pages per Day 7 12
Visits per Day 7 11
KBytes per Day 11 22
Hits by Response Code
Code 403 - Forbidden 227
Code 404 - Not Found 142

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 12 3.25% 0 0.00% 7 3.00% 7 3.17% 8 4.76% 11 3.45%
2 4 1.08% 0 0.00% 3 1.29% 3 1.36% 3 1.79% 3 0.86%
3 10 2.71% 0 0.00% 6 2.58% 6 2.71% 7 4.17% 9 2.80%
4 13 3.52% 0 0.00% 9 3.86% 8 3.62% 10 5.95% 10 3.05%
5 13 3.52% 0 0.00% 9 3.86% 9 4.07% 7 4.17% 10 3.05%
6 12 3.25% 0 0.00% 8 3.43% 8 3.62% 8 4.76% 10 3.01%
7 10 2.71% 0 0.00% 6 2.58% 6 2.71% 8 4.76% 9 2.74%
8 17 4.61% 0 0.00% 11 4.72% 11 4.98% 12 7.14% 17 5.22%
9 22 5.96% 0 0.00% 12 5.15% 10 4.52% 12 7.14% 22 6.69%
10 12 3.25% 0 0.00% 7 3.00% 7 3.17% 8 4.76% 11 3.45%
11 7 1.90% 0 0.00% 4 1.72% 4 1.81% 4 2.38% 7 2.05%
12 14 3.79% 0 0.00% 8 3.43% 7 3.17% 9 5.36% 13 4.10%
13 18 4.88% 0 0.00% 12 5.15% 8 3.62% 9 5.36% 16 4.95%
14 6 1.63% 0 0.00% 4 1.72% 4 1.81% 4 2.38% 5 1.44%
15 17 4.61% 0 0.00% 10 4.29% 9 4.07% 9 5.36% 16 4.85%
16 15 4.07% 0 0.00% 9 3.86% 8 3.62% 11 6.55% 14 4.20%
17 12 3.25% 0 0.00% 7 3.00% 6 2.71% 8 4.76% 11 3.45%
18 14 3.79% 0 0.00% 10 4.29% 10 4.52% 11 6.55% 10 3.21%
19 13 3.52% 0 0.00% 8 3.43% 8 3.62% 10 5.95% 11 3.55%
20 7 1.90% 0 0.00% 4 1.72% 4 1.81% 4 2.38% 7 2.05%
21 14 3.79% 0 0.00% 9 3.86% 9 4.07% 10 5.95% 12 3.66%
22 8 2.17% 0 0.00% 6 2.58% 6 2.71% 7 4.17% 5 1.65%
23 18 4.88% 0 0.00% 12 5.15% 11 4.98% 10 5.95% 16 4.95%
24 9 2.44% 0 0.00% 5 2.15% 5 2.26% 6 3.57% 9 2.70%
25 16 4.34% 0 0.00% 10 4.29% 10 4.52% 13 7.74% 14 4.24%
26 10 2.71% 0 0.00% 5 2.15% 5 2.26% 6 3.57% 10 3.24%
27 11 2.98% 0 0.00% 8 3.43% 8 3.62% 8 4.76% 9 2.90%
28 7 1.90% 0 0.00% 5 2.15% 5 2.26% 5 2.98% 5 1.61%
29 15 4.07% 0 0.00% 11 4.72% 11 4.98% 10 5.95% 11 3.32%
30 13 3.52% 0 0.00% 8 3.43% 8 3.62% 9 5.36% 11 3.55%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2.17% 0 0 0.00% 0 5 2.15% 0 7 2.15%
1 0 27 7.32% 0 0 0.00% 0 18 7.73% 1 22 6.77%
2 0 16 4.34% 0 0 0.00% 0 10 4.29% 0 14 4.30%
3 0 22 5.96% 0 0 0.00% 0 13 5.58% 1 20 6.25%
4 0 15 4.07% 0 0 0.00% 0 10 4.29% 0 12 3.76%
5 0 11 2.98% 0 0 0.00% 0 9 3.86% 0 7 2.02%
6 0 13 3.52% 0 0 0.00% 0 8 3.43% 0 13 3.99%
7 0 14 3.79% 0 0 0.00% 0 10 4.29% 0 10 3.16%
8 0 12 3.25% 0 0 0.00% 0 9 3.86% 0 8 2.51%
9 0 7 1.90% 0 0 0.00% 0 4 1.72% 0 6 1.99%
10 0 8 2.17% 0 0 0.00% 0 6 2.58% 0 5 1.65%
11 0 11 2.98% 0 0 0.00% 0 8 3.43% 0 9 2.84%
12 0 8 2.17% 0 0 0.00% 0 5 2.15% 0 7 2.15%
13 0 14 3.79% 0 0 0.00% 0 10 4.29% 0 12 3.66%
14 0 15 4.07% 0 0 0.00% 0 9 3.86% 0 14 4.20%
15 0 19 5.15% 0 0 0.00% 0 10 4.29% 1 21 6.38%
16 0 13 3.52% 0 0 0.00% 0 8 3.43% 0 11 3.49%
17 0 28 7.59% 0 0 0.00% 0 16 6.87% 1 26 8.19%
18 1 37 10.03% 0 0 0.00% 0 23 9.87% 1 32 10.01%
19 0 15 4.07% 0 0 0.00% 0 10 4.29% 0 12 3.69%
20 0 16 4.34% 0 0 0.00% 0 9 3.86% 1 15 4.75%
21 0 9 2.44% 0 0 0.00% 0 6 2.58% 0 7 2.26%
22 0 13 3.52% 0 0 0.00% 0 7 3.00% 0 13 3.99%
23 0 18 4.88% 0 0 0.00% 0 10 4.29% 1 19 5.83%

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 19 5.15% 0 0.00% 6 1.97% 19 8.60% ns3086032.ip-145-239-68.eu
2 11 2.98% 0 0.00% 11 3.34% 6 2.71% crawl-66-249-66-143.googlebot.com
3 10 2.71% 0 0.00% 3 1.04% 10 4.52% hn.kd.ny.adsl
4 8 2.17% 0 0.00% 8 2.59% 4 1.81% crawl-beta-11.babbar.eu
5 7 1.90% 0 0.00% 7 2.05% 2 0.90% malta2209.startdedicated.de
6 6 1.63% 0 0.00% 6 1.94% 3 1.36% 103.38.196.35.bc.googleusercontent.com
7 6 1.63% 0 0.00% 6 1.94% 3 1.36% 111.179.75.34.bc.googleusercontent.com
8 6 1.63% 0 0.00% 5 1.50% 4 1.81% crawl-66-249-70-75.googlebot.com
9 6 1.63% 0 0.00% 5 1.50% 4 1.81% crawl-66-249-70-77.googlebot.com
10 6 1.63% 0 0.00% 5 1.50% 1 0.45% pool-72-79-58-112.nwrknj.east.verizon.net
11 5 1.36% 0 0.00% 5 1.40% 4 1.81% crawl-66-249-66-147.googlebot.com
12 4 1.08% 0 0.00% 4 1.30% 2 0.90% 104.20.185.35.bc.googleusercontent.com
13 4 1.08% 0 0.00% 4 1.30% 2 0.90% 121.91.229.35.bc.googleusercontent.com
14 4 1.08% 0 0.00% 4 1.30% 2 0.90% 147.66.227.35.bc.googleusercontent.com
15 4 1.08% 0 0.00% 4 1.30% 2 0.90% 163.68.75.34.bc.googleusercontent.com
16 4 1.08% 0 0.00% 4 1.30% 2 0.90% 170.106.196.104.bc.googleusercontent.com
17 4 1.08% 0 0.00% 4 1.30% 2 0.90% 237.151.74.34.bc.googleusercontent.com
18 4 1.08% 0 0.00% 4 1.30% 2 0.90% 240.186.231.35.bc.googleusercontent.com
19 4 1.08% 0 0.00% 3 0.86% 3 1.36% crawl-66-249-65-175.googlebot.com
20 4 1.08% 0 0.00% 4 1.30% 2 0.90% crawl-66-249-66-145.googlebot.com
21 4 1.08% 0 0.00% 3 0.86% 3 1.36% crawl-66-249-70-79.googlebot.com
22 4 1.08% 0 0.00% 4 1.30% 2 0.90% crawler.seokicks.de
23 4 1.08% 0 0.00% 1 0.41% 4 1.81% ip-54-36-148-7.a.ahrefs.com
24 4 1.08% 0 0.00% 1 0.41% 4 1.81% msnbot-40-77-167-85.search.msn.com
25 4 1.08% 0 0.00% 6 1.74% 1 0.45% ninja-crawler1.webmeup.com
26 4 1.08% 0 0.00% 1 0.41% 2 0.90% ns61191179.ip-51-91-129.eu
27 3 0.81% 0 0.00% 2 0.75% 1 0.45% ec2-18-221-84-221.us-east-2.compute.amazonaws.com
28 3 0.81% 0 0.00% 2 0.75% 1 0.45% ec2-3-23-92-111.us-east-2.compute.amazonaws.com
29 3 0.81% 0 0.00% 1 0.31% 3 1.36% inst-001f9e6b.servers.dedipower.net
30 3 0.81% 0 0.00% 1 0.31% 3 1.36% ip-54-36-148-247.a.ahrefs.com

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.98% 0 0.00% 11 3.34% 6 2.71% crawl-66-249-66-143.googlebot.com
2 8 2.17% 0 0.00% 8 2.59% 4 1.81% crawl-beta-11.babbar.eu
3 7 1.90% 0 0.00% 7 2.05% 2 0.90% malta2209.startdedicated.de
4 19 5.15% 0 0.00% 6 1.97% 19 8.60% ns3086032.ip-145-239-68.eu
5 6 1.63% 0 0.00% 6 1.94% 3 1.36% 103.38.196.35.bc.googleusercontent.com
6 6 1.63% 0 0.00% 6 1.94% 3 1.36% 111.179.75.34.bc.googleusercontent.com
7 4 1.08% 0 0.00% 6 1.74% 1 0.45% ninja-crawler1.webmeup.com
8 3 0.81% 0 0.00% 5 1.63% 0 0.00% msnbot-157-55-39-15.search.msn.com
9 6 1.63% 0 0.00% 5 1.50% 4 1.81% crawl-66-249-70-75.googlebot.com
10 6 1.63% 0 0.00% 5 1.50% 4 1.81% crawl-66-249-70-77.googlebot.com

Top 2 of 4 Total Referrers
# Hits Referrer
1 346 93.77% - (Direct Request)
2 4 1.08% https://www.google.com

Top 15 of 58 Total User Agents
# Hits User Agent
1 128 34.69% ZoominfoBot (zoominfobot at zoominfo dot com)
2 30 8.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 23 6.23% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
4 19 5.15% 8LEGS
5 15 4.07% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
6 13 3.52% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 13 3.52% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 10 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.4.2661.102 Safari/537.36; 360Spider
9 8 2.17% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 7 1.90% Mozilla/5.0 (compatible; adscanner/)/1.0 (http://seocompany.store; spider@seocompany.store)
11 6 1.63% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.142 Safari/537.36
12 6 1.63% The Knowledge AI
13 4 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
14 4 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
15 4 1.08% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0

Usage by Country for June 2020

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 252 68.29% 0 0.00% 250 77.27% commercial (.com)
2 37 10.03% 0 0.00% 21 6.62% unresolved
3 35 9.49% 0 0.00% 20 6.21% European Union
4 20 5.42% 0 0.00% 14 4.28% network (.net)
5 15 4.07% 0 0.00% 14 4.20% Germany
6 6 1.63% 0 0.00% 3 1.06% Russia
7 2 0.54% 0 0.00% 1 0.21% Czech Republic
8 1 0.27% 0 0.00% 0 0.10% organizations (.org)
9 1 0.27% 0 0.00% 0 0.04% United Kingdom


Generated by Webalizer Version 2.01